Date | Game | Play | Result |
---|---|---|---|
5th July, 2025 | Real Madrid vs Dortmund | Real Madrid ML @ 1.61 with Bet365 | Win, +0.61 units |
6th July, 2025 | Djurgården vs Degerfors | Djurgården -1 AH @ 2.20 with Bet365 | Win, +1.20 units |
7th July, 2025 | Spain W vs Belgium W | Esther Gonzalez To Score 2+ Goals @ 2.87 with Bet365 | Loss, -1 units |
9th July, 2025 | PSG vs Real Madrid | PSG to qualify @ 1.70 with Bet365 | Win, +0.70 units |
10th, July 2025 | Finland W vs Switzerland W | Switzerland W ML @ 2.02 with Coolbet | Loss, -1 units |
11th, July 2025 | Edinburg vs Partick Thistle | Partick Thistle -1 AH @ 2.02 with BetMGM | Win, +1.02 units |
12th, July 2025 | Arbroath vs St Mirren | St Mirren -1 AH @ 1.71 with BetMGM | Loss, -1 units |
13th, July 2025 | England (W) vs Wales (W) | England (W) -3 AH @ 2.25 with Coolbet | Win, +1.25 units |
15th, July 2025 | Breidablik vs Egnatia | Breidablik ML @ 1.80 with Coolbet | Win, +0.8 units |
Results – Play of the Day
Wins: 6
Losses: 3
Pushes: –
Profit: +2.58 units
ROI%: 28.67%
Wins: 6
Losses: 3
Pushes: –
Profit: +2.58 units
ROI%: 28.67%
Date | Game | Play | Result |
---|---|---|---|
5th July, 2025 | VPS vs HJK | HJK Helsingfors ML @ 1.72 with Bet365 | Win, +0.72 units |
5th July, 2025 | Sligo Rovers vs Shamrock Rovers | Shamrock Rovers -1 AH @ 1.70 with Bet365 | Loss, -1.00 units |
7th July, 2025 | USA vs Mexico | Mexico to lift trophy @ 1.71 with Bet365 | Win, +0.71 units |
11th July, 2025 | Bohemians vs Galway U | Galway U – Under 0.5 Goals @ 2.23 with BetMGM | Win, +1.23 units |
13th July, 2025 | Värnamo vs IFK Göteborg | IFK Göteborg DNB @ 1.82 with Coolbet | Loss, -1.00 units |
13th July, 2025 | Chelsea vs PSG | PSG ML @ 1.73 with several bookies | Loss, -1.00 units |
13th July, 2025 | Haugesund vs KFUM Oslo | KFUM Oslo ML @ 2.00 with Coolbet | Win, +1.00 units |
15th July, 2025 | FK Shkëndija vs The New Saints | 1st Half Under 1 Goals @ 1.91 with BetMGM | Loss, -1.00 units |
15th July, 2025 | Lincoln RI vs Vikingur | Lincoln Red IMPS ML @ 1.95 with Coolbet | Win, +0.95 units |
16th July, 2025 | Dinamo Minsk vs Ludogorets | Ludogorets -1 AH @ 2.15 with Bet365 | |
16th July, 2025 | Norway (W) vs Italy (W) | Italy (W) DNB @ 1.75 with Bet365 |
Results – Other Picks
Wins: 5
Losses: 6
Pushes: –
Profit: -1.39 units
ROI%: -12.64%
Wins: 5
Losses: 6
Pushes: –
Profit: -1.39 units
ROI%: -12.64%
Date | Game | Play | Result |
---|---|---|---|
15th July, 2025 | MFF vs Iberia | Malmö FF -2.5 AH @ 4.50 with BetMGM | Loss, -1.00 units |
16th July, 2025 | Djurgården vs Degerfors | Djurgården -1 AH @ 2.20 with Bet365 | Win, +1.20 units |
16th July, 2025 | NY Red Bulls vs New England | NY Red Bulls ML @ 1.85 with Bet365 | |
Results – Anti-POD POD
Wins: 1
Losses: 1
Pushes: –
Profit: -1.00 units
ROI%: -100%
Wins: 1
Losses: 1
Pushes: –
Profit: -1.00 units
ROI%: -100%